On this page you will find the high-level inputs that can be used to customize the analysis for a specific organization. You may change the default values by editing the yellow cells labeled “Value for Calculations”. Changing the default values to match the customer’s actual situation will produce a more accurate analysis.
These are the results based on the default values in the tool or entries you have made. Click on the Inputs button to review the high-level assumptions or the Costs and Benefits links below to review the detailed calculations.
Financial Summary | Year 1 | Year 2 | Year 3 | |
Costs | 3,00,000 | 3,00,000 | 3,00,000 | |
Benefits | 97,61,465 | 97,44,958 | 94,98,958 | |
Net Cash Flow | 97,61,465 | 97,44,958 | 91,98,958 | |
Cumulative Cash Flow | 97,61,465 | 1,89,06,424 | 2,81,05,382 | |
ROI | 3154% |
Improving Business Outcomes | |
Reduce Administrative Costs | 9,87,500 |
Reduced cost in stationary, printing & record keeping | 4,84,000 |
Reduced cost of running IT Systems | 6000 |
| |
Increase End-User Productivity & Revenue | |
Increase End-User Productivity | 4,11,458 |
Real Estate Savings | 50,000 |
Net New Revenue from e-Commerce Module | 75,00,000 |
Increase Organisation Brand – Revenue Growth | 3,00,000 |
| |
Environmental Sustainability | |
Environmental cost savings | 22,507 |
| |
Total Potential Annual Benefits | 97,61,465 |
Improving Business Outcomes | Year 1 | Year 2 | Year 3 | |
Reduce Administrative Costs | USD | 9,87,500 | 9,87,500 | 9,87,500 |
Reduced cost in stationary, printing & record keeping | USD | 4,84,000 | 4,84,000 | 4,84,000 |
Reduced cost of running IT Systems | USD | 6,000 | 6,000 | 6,000 |
| ||||
Increase End-User Productivity & Revenue | ||||
Increase End-User Productivity | USD | 4,11,458 | 4,11,458 | 4,11,458 |
Real Estate Savings | USD | 50,000 | 50,000 | 50,000 |
Net New Revenue from e-Commerce Module | USD | 75,00,000 | 75,00,000 | 75,00,000 |
Increase Organisation Brand – Revenue Growth | USD | 3,00,000 | 3,06,000 | 6,000 |
| ||||
Environmental Sustainability | ||||
Environmental cost savings | USD | 22,507 | ||
| ||||
Total Potential Annual Benefits | USD | 97,61,465 | 97,44,958 | 94,98,958 |
| ||||
Total Benefits for 3 years | 2,90,05,382 |
Year 1 | Year 2 | Year 3 | ||
Application Cost | USD | 540000 | 540000 | 540000 |
Data Migration Cost | USD | 60000 | 0 | 0 |
Data Maintenance Cost | USD | 60000 | 60000 | 60000 |
Total Costs | USD | 660000 | 600000 | 600000 |
Back |